Electrosurgery Unit Generator
-3 Monopolar Kut: Pure Kut, Magsamahin 1, Magsamahin 2
-2 Koag: Spray, Pigilin,
-1 Bipolar Output: Regular
-CQM Contact Quality Monitoring System
Brochure ng Produkto:ILATAG PAABA
- Video
- Panimula
- Parameter
Video
Panimula
YJ-E300S Electrosurgical Pens at Foot Switch Control
Kamakailang Mode, Enerhiya at Iba Pang Parameter
Mabilis na Pag-adjust ng Enerhiya at Bolyum
Paggupit at Pagdikit sa Intermittent na Pamamaraan
Parameter
| Paraan    | Makamanghang Output Power (W)  | Load Impedance (Ω)  | Modulation Frequency (kHz)  | Makamanghang Output Voltage (V)  | Crest Factor  | ||
| Monopolar  | Putol  | Pure Cut  | 400 | 500 | -- | 1300 | 1.8 | 
| Magsamahin 1  | 250 | 500 | 20 | 1400 | 2.0 | ||
| Magsamahin 2  | 200 | 500 | 20 | 1300 | 2.0 | ||
| Magsamahin 3  | 150 | 500 | 20 | 1300 | 1.9 | ||
| Koag  | Spray  | 120 | 500 | 12-24 | 4800 | 6.3 | |
| Pigilin  | 120 | 500 | 25 | 4800 | 6.2 | ||
| Malumo  | 120 | 500 | 20 | 1000 | 2.0 | ||
| Bipolar  | Paghuhugos ng Bente  | 150 | 100 | 20 | 700 | 1.9 | |
| Standard  | 100 | 100 | 20 | 700 | 1.9 | ||
| Malikot  | 50 | 100 | 20 | 400 | 1.9 | ||
 EN
EN
            
           AR
AR BG
BG HR
HR CS
CS DA
DA NL
NL FI
FI FR
FR DE
DE EL
EL HI
HI IT
IT JA
JA KO
KO NO
NO PL
PL PT
PT RO
RO RU
RU SV
SV CA
CA TL
TL ID
ID SR
SR SK
SK SL
SL VI
VI GL
GL HU
HU TH
TH TR
TR FA
FA MS
MS KM
KM LO
LO LA
LA MY
MY UZ
UZ KY
KY 
       
             
        






















