POCT 4 in1 Multi-Monitoring Meter
Auto-Strip Recognition
AVTN Display
AAA batteries or portable power supply
Fast Test Time
Product Brochure:DOWNLOAD
- Introduction
- Parameter
Introduction
1.Measuring port- Insert test strip here to turn meter on for testing
2.C Button-Used to change date and time, code number and review test
results in memory
3. M Button- Used to turn meter on to enter setting mode and memory mode.
4.Display-Symbols, Simple message and test results appear here.
5.Ejection button- Press here to eject the used strip out.
Parameter
| Specification | |
| Power supply | AAA batteries or portable power supply; | 
| Working environment | Humidity10%-90%,Temperature10-40℃; | 
| Measuring speed | Total Cholesterol 15 Sec;Uric Acid 5 Sec;Blood Glucose 5 Sec;Hemoglobin 5 Sec. | 
| Test Principle | Electrochemical Biosensor | 
| Measuring range | Total Cholesterol:103-413mg/dL(2.58-10.34mmol/L):Uric Acid:1.5-19.83mg/dL(90-1190μmol/L): Blood Glucose:20-600mg/dL(1.1-33.3mmol/L):Hemoglobin:5-26 g/dL | 
| Sample volume | Blood Glucose about 0.5pL blood,Total Cholesterol:about 5uL blood, Uric Acid about 0.5uL blood,Hemoglobin about 0.5uL blood: | 
| Sample | Capillary whole blood and venous whole blood; | 
| Unit of measurement | mg/dL,mmol/L.umol/L.g/dL | 
| Storage temperature | -35℃-+55℃ | 
| Warranty | 5 years | 
| Weight | 110g | 
| Size | 111mmx59mmx16mm | 
| Hematocrit Range | Total Cholesterol 20-60%;Uric Acid 20-60%;Blood Glucose 20-60% | 
| Precision | |
| System Precision of Total Cholesterol | |
| The average total cholesterol concentration | Precision | 
| 140mg/dL | SD=14mg/dL | 
| 220mg/dL | CV=4.13% | 
| 268 mg/dL | CV=4.25% | 
| 340mg/dL | CV=5.12% | 
| 384mg/dL | CV=5.65% | 
| System Precision of Uric Acid | |
| The average uric acid concentration | Precision | 
| 2.98mg/dL | SD=0.32mg/dL | 
| 5.3mg/dL | CV=4.13% | 
| 7.13mg/dL | CV=4.25% | 
| 13.08mg/dL | CV=5.12% | 
| 18.35mg/dL | CV=3.65% | 
| System Precision of the Blood Glucose | |
| The average blood glucose concentration | Precision | 
| 49mg/dL | SD=3mg/dL | 
| 83mg/dL | CV=3.10% | 
| 130mg/dL | CV=2.32% | 
| 238mg/dL | CV=1.76% | 
| 369 mg/dL | CV=1.99% | 
| System Precision of Hemoglobin | |
| Test range of hemoglobin | Precision | 
| 5g/dL-10g/dL | SD<±2g/dL | 
| 10g/dL-26g/dL | CV<±7.5% | 
 EN
EN
            
           AR
AR BG
BG HR
HR CS
CS DA
DA NL
NL FI
FI FR
FR DE
DE EL
EL HI
HI IT
IT JA
JA KO
KO NO
NO PL
PL PT
PT RO
RO RU
RU SV
SV CA
CA TL
TL ID
ID SR
SR SK
SK SL
SL VI
VI GL
GL HU
HU TH
TH TR
TR FA
FA MS
MS KM
KM LO
LO LA
LA MY
MY UZ
UZ KY
KY 
       
             
        
























