25kW Trolley X-Ray Machine
1.YJ-PLX5200 is digital mobile x-ray machine.
2.Supers capacitor to supply power in photography and durable life.
3.Li-Battery to supply power in mechanical movement.
Product Brochure:DOWNLOAD
- Video
- Introduction
- Parameter
Video
Introduction
Mechanical movement: 
1. The horizon arm can be contracted freely; 
2. The pillar has the electronic up and down movement; and be rotated 360 degree; 
3. X-ray tube is rotary and moves left and right with 90 degree; 
4. Collimator can be rotated left and right with 90 degree; 
5. Comprehensive integration control drive 
6. Collimator Rotation Range: ±90 degrees 
7. Tube Tilt: -10 to +90 degrees 
8. Tube Rotation: ±180 degrees
X-ray generator:
2. High frequency of 60KHz;
3. With high technology to reduce the radiation;
Software:
LCD touch screen operation panel to control the machine conveniently
Parameter
| Type | Item | Spec | |
| High frequency X- ray | Max output power | 25kW | |
| Main Inverter Frequency | 60KHz | ||
| X-ray tube | FocuS | Small focus:0.6;Large focus:1.3 | |
| Rotation anode speed | 3000rpm | ||
| Heat capacity | 900kJ(1200kHU) | ||
| Tube current | 200mA | ||
| Tube voltage | 40-125kV | ||
| MAS | 0.4-360mAs | ||
| Digital image system | Digital detector 2 pieces | Detecto | Amorphous silicon detector | 
| Scintillator | cesium iodide | ||
| View | 14"x17"&8"x10° | ||
| Pixel | 3000×240082304*2800 | ||
| Max spatial resolution | 3.5Lp/mm | ||
| Pixel size | 150um | ||
| Output gray-scale | 16bits | ||
| DQE | 75% | ||
| Acquisition module | Gigabit nets collection | ||
| mage processing model | Built-in CONTEXTVISION GOPVIEW XR2 Enhance module,parameters chosen according to particular part | ||
| Image information managemen | Dicom Storage Dicom Print Dicom transmission | ||
| Workstation | Max:191cm;Min:73cm | ||
| Physical construction performance | Distance from floor to focus Distance from focus to pillar | Max:125cm;Min:75cm | |
| X-ray Tube components can rotate around the telescopic boom axis | +90° | ||
| Collimator rotate around vertical axis | ±90° | ||
| Rotation range of pillar | 0°~360° | ||
| Power supply | 220V±10%50/60Hz | ||
 EN
EN
            
           AR
AR BG
BG HR
HR CS
CS DA
DA NL
NL FI
FI FR
FR DE
DE EL
EL HI
HI IT
IT JA
JA KO
KO NO
NO PL
PL PT
PT RO
RO RU
RU SV
SV CA
CA TL
TL ID
ID SR
SR SK
SK SL
SL VI
VI GL
GL HU
HU TH
TH TR
TR FA
FA MS
MS KM
KM LO
LO LA
LA MY
MY UZ
UZ KY
KY 
       
             
        























